Parameters and specifications
AC voltage | 4,200/42,00/420,0/600 V |
DC voltage | 420.0 m/4,200/42.00/420.0/600 V |
AC current | 100,0/1000 A |
DC current | 100.0 or 1000 A |
resistance | 420.0 Ω/4.200 Ω/42.00 kΩ/420.0 kΩ/4.200 MΩ/42.00 MΩ |
continuity test | 420.0 Ω, buzzer at ≤ 50 Ω ± 40 Ω |
- TrueRMS measurement
- sampling rate 2.5 times/s
- max. conductor diameter 35 mm
- highest display - 4199
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.