Parameters and specifications
channels | 40 + 2 for current measurement |
DC voltage (ch. 1-20) | 300 V |
AC voltage (ch. 1-20) | 300 V RMS, 425 V Peak |
DC current (ch. 1-20) | 1 A |
AC current (ch. 1-20) | 1 A |
DC voltage (ch. 21, 22) | 60 V |
AC voltage (ch. 21, 22) | 30 V RMS |
DC current (ch. 21, 22) | 3 A |
AC current (ch. 21, 22) | 3 A |
- screw terminal block for wire connection
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.