Parameters and specifications
model |
performance
|
voltage
|
max. current
|
frequency |
8505 | 500 VA | 0 - 310 VAC | 5 A@100 V / 2.5 A@200 V | 5 - 1200 Hz |
8512 | 1250 VA | 0 - 310 VAC | 12.5 A@100 V / 6.25 A@200 V | 5 - 1200 Hz |
8520 | 2000 VA | 0 - 310 VAC | 20 A@100 V / 10 A@200 V | 5 - 1200 Hz |
8530 | 3000 VA | 0 - 310 VAC | 30A @ 100V / 15A @ 200V | 5 - 1200 Hz |
8540 | 4000 VA | 0 - 310 VAC | 40 A@100 V / 20 A@200 V | 5 - 1200 Hz |
8560 | 6000 VA | 0 - 310 VAC | 60A @ 100V / 30A @ 200V | 5 - 1200 Hz |
- USB and LAN interfaces included as standard, GPIB and RS-232 optional
- PowerTRAC software available for free download on the manufacturer's website
- ADVANCED version features preset Triangle/Square/Clipped sine waveforms and the ability to add a DC component to the AC waveform; Step, List and Pulse mode, waveform database
- memory with 14 preset most frequently used waveforms
INPUT | MANUAL MODE | STANDARD MODE | ADVANCED MODE |
manual control | yes | yes | yes |
PC interface: USB, LAN standard, GPIB optional | yes | yes | |
compatibility with PowerTRAC software | yes | yes | |
voltage, frequency, transients, DC signal distortion | yes |
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.