Parameters and specifications
| measuring range |
0 to 1000 A AC (continuous use) up to 1500 A AC (for up to 5 minutes) |
| transformer ratio (CT ratio) | 10:1 |
| amplitude accuracy | ±1.5 % reading (at 10 to 1500 A, 45–66 Hz) |
| phase accuracy | ±1.0° (at 10 to 1500 A, 45–66 Hz) |
| frequency | amplitude: 20 Hz to 5 kHz ±2 % reading phase: 20 Hz to 5 kHz ±1.0° |
| max. voltage to ground | 600 V AC RMS (isolated conductor) |
| jaw size | 55 mm diameter or 80 × 20 mm for busbar |
| cable length | 3 m |
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.









