Parameters and specifications
Temperature chambers
type | internal capacity | temperature range | temperature change rate | internal dimensions W x H x D [mm] |
outer dimension W x H x D [mm] |
ARG-0680-5 | 680 l | -70 °C to +180 °C | 6K/min | 850 x 1000 x 800 | 1050 x 1955 x 2255 |
ARG-1100-5 | 1100 l | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 | ||
ARGF-0250-10 | 249 l | 10K/min | 600 x 830 x 500 | 900 x 1742 x 1455 | |
ARGF-0400-10 | 398 l | 600 x 830 x 800 | 800 x 1703 x 2200 | ||
ARGF-0800-10 | 784 l | 1000 x 980 x 800 | 1200 x 1853 x 2200 | ||
ARG-1100-10 | 1100 l | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 | ||
ARGF-0400-15 | 398 l | 15K/min | 600 x 830 x 800 |
1800 x 1703 x 2200 |
|
ARG-0680-15 | 680 l | 850 x 1000 x 800 | 1050 x 1955 x 2255 | ||
ARGF-0800-15 | 784 l | 1000 x 980 x 800 | 1200 x 1853 x 2200 | ||
ARG-1430-15 | 1430 l | 1100 x 1000 x 1300 | 1300 x 1980 x 3395 | ||
ARGF-0250-15 | 249 l | 18K/min | 600 x 830 x 500 |
800 x 1703 x 1900 |
Climate chambers
type | internal capacity | temperature and humidity range | temperature change rate | internal dimensions W x H x D [mm] |
outer dimension W x H x D [mm] |
ARS-0680-5 | 680 l |
-70 °C to +180 °C 10 to 98 % RH |
6K/min | 850 x 1000 x 800 | 1050 x 1955 x 2255 |
ARS-1100-5 | 1100 l | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 | ||
ARSF-0250-10 | 249 l | 10K/min | 600 x 830 x 500 | 800 x 1703 x 1900 | |
ARSF-0400-10 | 398 l | 600 x 830 x 800 | 800 x 1703 x 2200 | ||
ARSF-0800-10 | 784 l | 1000 x 980 x 800 | 1200 x 1853 x 2200 | ||
ARS-1100-10 | 1100 l | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 | ||
ARSF-0400-15 | 398 l | 15K/min | 600 x 830 x 800 | 800 x 1703 x 2200 | |
ARS-0680-15 | 680 l | 850 x 1000 x 800 | 1050 x 1955 x 2255 | ||
ARSF-0800-15 | 784 l | 1000 x 980 x 800 | 1200 x 1853 x 2200 | ||
ARS-1430-15 | 1430 l | 1100 x 1000 x 1300 | 1300 x 1980 x 3395 | ||
ARSF-0250-15 | 249 l | 18K/min | 600 x 830 x 500 | 800 x 1703 x 1900 |
- suitable for applications where rapid temperature change is required
- innovative control functions for easy programming of demanding cyclic climate tests
- suitable for samples that generate heat
- uniform temperature distribution ensures consistency of measured results throughout the test cycle
- electronically controlled refrigerant injection for minimum energy consumption
- water tank or direct connection to demineralised water
- condensation protection
- 2 potential-free switching contacts
- alarm indication (acoustic and visual)
- 2 cable ports Ø 100 mm on the left and right side panels
- stainless steel shelf
- mobile design
- operating hours counter
Downloads and links
- Datasheet - AR Series Rapid-Rate Temperature Cycle Type .pdf (4971.3kB)
- Further information on the manufacturer's website
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.