Parameters and specifications
marking | max. range U |
max. range I
|
BOP 6-125MG | ± 6V | ± 125A |
BOP 10-100MG | ± 10V | ± 100A |
BOP 10-75MG | ± 10V | ± 75A |
BOP 20-50MG | ± 20V | ± 50A |
BOP 25-40MG | ± 25V | ± 40A |
BOP 36-28MG | ± 36V | ± 28A |
BOP 50-20MG | ± 50V | ± 20A |
BOP 72-14MG | ± 72V | ± 14A |
BOP 100-10MG | ± 100V | ± 10A |
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.