Parameters and specifications
marking | max. range U |
max. range I
|
BOP 20-5 | ± 20V |
± 5A
|
BOP 50-2 | ± 50V | ± 2A |
BOP 100-1
|
± 100V | ± 1A |
BOP 20-10 | ± 20V | ± 10A |
BOP 36-6 | ± 36V | ± 6A |
BOP 50-4 | ± 50V | ± 4A |
BOP 72-3 | ± 72V | ± 3A |
BOP 100-2 | ± 100V | ± 2A |
BOP 200-1 | ± 200V | ± 1A |
BOP 20-20 | ± 20V | ± 20A |
BOP 36-12 | ± 36V | ± 12A |
BOP 50-8 | ± 50V | ± 8A |
BOP 72-6 | ± 72V | ± 6A |
BOP 100-4 | ± 100V | ± 4A |
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.