Parameters and specifications
rated measurement current | 100, 600, 2000 A AC/DC |
maximum allowable input current | 150, 900, 2840 Ap |
bandwidth | DC to 10 kHz (-3dB) |
typical phase accuracy | ±1.8 deg (DC < f ≤ 66 Hz), ±2.3 deg. (DC < f ≤ 66 Hz) |
output rate | 0.1 mV/A, 1 mV/A |
core diameter | 33 mm, 55 mm |
output connector | Hioki PL 14 |
operating temperature | -25 °C to 65 °C |
cable length | 2.5 m |
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.