Parameters and specifications
- designed exclusively for measurements with LR8450/LR8450-01 current input units
- ambient temperature range in which measurements can be made with guaranteed specifications: -40°C to 85°C
CT7812 | CT7822 | |
frequency range | DC to 100 kHz | |
max. input current | 3 A | 30 A |
current ranges | 200 mA/2 A | 2 A/20 A |
highest resolution | 0.1 mA | 1 mA |
output | 100 mV/A | 10 mV/A |
max. diameter of measuring wire | 5 mm | |
cable length | 4 m | |
interface | PL14 | |
basic accuracy | DC± 0.3% rdg. ±0.1% f.s. |
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.