Parameters and specifications
number of functions | 12 measuring functions and larger ranges of measured values |
voltage | 10 nV - 1010 V with a basic accuracy of 14 ppm |
current | 1 pA - 10 A |
resistance | 100 nΩ - 1.2 GΩ |
capacitance | 0.1 pF - 1.2 mF |
temperature | -200 ˚C to 1820 ˚C |
number of gauges | up to 1 million readings/second, 18 bit converter |
Measurement of the following quantities:
- AC, DC voltage
- AC, DC current
- resistance
- frequency
- period
- continuity test
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.