Parameters and specifications
input channels | number/type of connectors | 4x Lemo NIM-CAMAC |
resolution | 24 bit | |
real-time bandwidth | DC ... 51.2kHz on all 4 channels | |
dynamic range | 110 dB | |
sampling | 200 Hz to 51.2 kHz (200 Hz step) | |
output channel | number/type of connectors | 1x Lemo NIM-CAMAC |
resolution | 24 bit | |
bandwidth | DC ... 20 kHz | |
special channels | number/type of connectors | 2x Lemo NIM-CAMAC |
function | trigger / tacho | |
trigger setting | 0.1 Hz ... 6 MHz | |
dimensions | 226 mm x 156 mm x 28 mm | |
weight | 950 g | |
power supply | Li-ion battery (up to 12 hours of measurements) or external mains power supply (optionally from an external 5 VDC source) |
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.