Parameters and specifications
| PMLA Standard | PMLA LP | PMLA HP | |
| power module series | 150/300/450/600 W | 30/60/90/120 W | 1400/2100 W |
| module voltage levels (max) | 40/60/120/240 V | 10/40/60/120 V | 60/120/240 V |
| installation of Cooling Units required | Yes, max. 3 pcs | yes, max. 3 pcs | no |
| max. number of modules per unit | 12x (150 W) to 3x (600 W) + other combinations depending on the power of each model | 72x (30 W) to 18x (120 W) + other combinations depending on the power of each model | 1x (1400 or 2100 W) |
| max. total number of channels in the system | no | ||
- SCPI programming
- operating modes: CC, CV, CR, CP
- free software
- discharge function for battery storage tests
- programmable dynamic load
- MPP tracking
- internal memory for storing measurement results
Downloads and links
- Datasheet - PMLA Series.pdf (4890.8kB)
- Application Note 14 - Group Addressing and Trigger Model with PMLA Loads.pdf (575.7kB)
- Further information on the manufacturer's website
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.
