Parameters and specifications
positioning heads | 2 |
chip size | 1.5 x 1.5 mm to 32 x 32 mm |
trays | input and output (trays, tapes or tubes) |
programming | high-capacity flash memory microcontrollers EEPROMs |
memory support | NAND, eMMC, MMC, CD, MoviNAND, OneNAND, INAND, NOR, MCP, etc. |
housing types | DIP, PLCC, SOIC, SON, WSON, SSOP, CSP, QFP, TQFP, TSOP |
possibility of fitting | up to 96 FlashCORE III programming sockets or 112 Lumex X programming sockets |
optional | laser memory marker |
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.