PV, PH Series Temperature Chamber

    • a range of vertical (PV) and horizontal (PH) temperature chambers
    • temperature variations as low as ±0.1 °C
    • uniform temperature distribution up to ±1.0 °C
    • chambers comply with JIS K 05:2000
    Espec
    Other parameters
    Price on request
    Cat. no: PVPHSeries.w
    availability on request

    No item matches your selection.

    Parameters and specifications

    PH series

    • traditional design for larger volumes and convenient access
    • suitable for heavier or larger loads
    type temperature range [°C] internal dimensions [mm] volume [l] external dimensions [mm]
    PH-102 -20 to +150 400 × 400 × 400 64 600 × 1465 × 855
    PH-202 -20 to +150 500 × 600 × 500 150 700 × 1665 × 955
    PH-302 -20 to +150 600 × 850 × 600 306 800 × 1915 × 1055
    PH-402 -20 to +150 800 × 1000 × 800 640 1000 × 2065 × 1255
    PHH-102 -40 to +150 400 × 400 × 400 64 600 × 1465 × 855
    PHH-202 -40 to +150 500 × 600 × 500 150 700 × 1665 × 955
    PHH-302 -40 to +150 600 × 850 × 600 306 800 × 1915 × 1055
    PHH-402 -40 to +150 800 × 1000 × 800 640 1000 × 2065 × 1255
    PH-102M -20 to +150 400 × 400 × 400 64 600 × 1465 × 855
    PH-202M -20 to +150 500 × 600 × 500 150 700 × 1665 × 955
    PH-302M -20 to +150 600 × 850 × 600 306 800 H1915 × 1055
    PH-402M -20 to +150 800 × 1000 × 800 640 1000 × 2065 × 1255
    PHH-102M -40 to +150 400 × 400 × 400 64 600 × 1465 × 855
    PHH-202M -40 to +150 500 × 600 × 500 150 700 × 1665 × 955
    PHH-302M -40 to +150 600 × 850 × 600 306 800 × 1915 × 1055
    PHH-402M -40 to +150 800 × 1000 × 800 640 1000 × 2065 × 1255

    PV series

    • space-saving due to top-mounted controls
    • ideal for laboratories with limited space
    • sliding shelves for easy sample handling
    type temperature range [°C] internal dimensions [mm] volume [l] accuracy (fluctuation / uniformity) heating time
    PV-212 +20 °C to +200 °C 600 × 600 × 600 216 ±0.2 °C / ±1.0 °C up to 40 min
    PVH-212 +20 °C to +300 °C 600 × 600 × 600 216 ±0.3 °C / ±3.0 °C up to 60 min
    PV-222 +20 °C to +200 °C 600 × 900 × 600 324 ±0.2 °C / ±2.0 °C up to 40 min
    PVH-222 +20 °C to +300 °C 600 × 900 × 600 324 ±0.3 °C / ±3.0 °C up to 60 min
    PV-232 +20 °C to +200 °C 600 × 1200 × 600 432 ±0.2 °C / ±2.0 °C up to 40 min
    PVH-232 +20 °C to +300 °C 600 × 1200 × 600 432 ±0.3 °C / ±3.0 °C up to 60 min
    PV-332 +20 °C to +200 °C 800 × 1200 × 800 768 ±0.2 °C / ±2.0 °C up to 40 min
    PVH-332 +20 °C to +300 °C 800 × 1200 × 800 768 ±0.3 °C / ±3.0 °C up to 60 min

    Downloads and links

    Need some advice?

    Call us on +420 325 610 123 and ask for a specialist in this field.