Parameters and specifications
designation | max. range U | max. range I* |
SGX 3U 4/5 kW | 0-1000 V | 0-400 A |
SGX 3U 8/10 kW | 0-1000 V | 0-800 A |
SGX 3U 12/15 kW | 0-1000 V | 0-1200 A |
SGX 6U 20 kW | 0-1000 V | 0-333 A |
SGX 6U 25 kW | 0-1000 V | 0-417 A |
SGX 6U 30 kW | 0-1000 V | 0-500 A |
* higher current ranges can be achieved by parallel connection
Downloads and links
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.