Parameters and specifications
Overview of standard models:
| Output power [kW] | |||||||||||||
| Voltage | 0,3 | 0,6 | 1,2 | 1,5 | 3,0 | 5,0 | 6,0 | 8,0 | 10 | 15 | 20 | 30 | 40 |
| 300 V | * | * | * | * | * | * | * | * | * | ||||
| 700 V | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 1 kV | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 2.5 kV | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 5 kV | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 10 kV | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 15 kV | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 20 kV | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 30 kV | * | * | * | * | * | * | * | * | * | * | * | * | |
| 40 kV | * | * | * | * | * | * | * | * | * | * | * | * | |
| 50 kV | * | * | * | * | * | * | * | * | * | * | * | * | |
| 60 kV | * | * | * | * | * | * | * | * | * | * | * | * | |
| 80 kV | * | * | * | * | * | * | * | * | * | * | * | * | |
| 100 kV | * | * | * | * | * | * | * | * | * | * | * | * | |
| 120 kV | * | * | * | * | * | * | * | * | * | * | * | * | |
| 150 kV | * | * | * | * | * | * | * | * | * | * | * | * | |
| 200 kV | * | * | * | ||||||||||
- overload and surge protection
- "Interlock" function
- safety key
Downloads and links
- Datasheet - SR Series (15 000 W and more).pdf (524.6kB)
- Further information on the manufacturer's website
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.

