Parameters and specifications
frequency range, nominal | (75) 80 MHz up to 3 (4) GHz |
polarization | linear |
radiation (Pattern Type) | directional |
isotropic gain | yp. 6.3 dBi +/- 1.3 dB |
antenna gain | 4 ... 35 dB/m |
impedance | 50 Ω nominal 1 kW (230 MHz) |
VSWR | typ. 20 dB |
maximum input power | 1000 W (<300 MHz), 300 W (1 GHz) |
connector | N - female |
center mount | 3/8" & M12 |
width x length x thickness | 1.34 x 1.53 x 0.11 m |
weight | 3 kg |
Downloads and links
- Radiation pattern - VUSLP9111F.pdf (340kB)
- Měření krátké vzdálenosti - VUSLP9111F.pdf (431.6kB)
- Datasheet - VUSLP9111F.pdf (521.6kB)
- Further information on the manufacturer's website
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.