Parameters and specifications
frequency range | (700) 800 MHz - 3(5) GHz |
polarization | linear |
radiation (Pattern Type) | directional |
material | aluminium |
typical gain | 4 - 7 dBi |
max. input power | 100 W (intermittent), 50 W (cont.) |
connector | N-female |
impedance | 50 Ω nominal |
length | 474 mm (+ 200 mm) |
width | 200 mm |
height | 200 mm |
weight | 0.8 kg |
mounting | pipe 22 mm |
Downloads and links
- Datasheet - XSLP9142.pdf (755.8kB)
- Radiation pattern - XSLP9142.pdf (139.5kB)
- Further information on the manufacturer's website
Need some advice?
Call us on +420 325 610 123 and ask for a specialist in this field.